Product added to cart
Casual Outdoor Checked Summer Flat Cap
As low as £19.99
In stock
SKU
E40-01
Lightweight, breathable flat cap with checked pattern, two size options (SM 57-58cm and LXL 59-60cm), elasticated back for adjustable fit, and polyester lining for comfort. Ideal for summer outdoor activities.
⦿ Made from 100% breathable polyester fabric
⦿ Lightweight inner lining for added comfort
⦿ Elasticated back adjusts to most head sizes
⦿ Timeless Style: Neutral checks complement any casual wardrobe
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
This Men's Casual Outdoor Checked Summer Flat Cap combines practicality and style for warm-weather adventures. The breathable 100% polyester fabric keeps you cool and dry, while the elasticated back ensures a snug, customizable fit. Available in two sizes (SM and LXL), it accommodates most head sizes comfortably. The soft inner lining prevents irritation, making it ideal for all-day wear during hikes, gardening, or casual outings. The timeless checked pattern adds a touch of rustic charm, pairing effortlessly with summer outfits. Easy to clean and quick to dry, this cap is a versatile addition to your warm-weather wardrobe.
| SKU | E40-01 |
|---|---|
| Color | Beige |
| Gender | Unisex |
| Material | Polyester |
| Minimum Qty (Wholesale) | 3 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review



































