Product added to cart
Soft Faux Fur Leopard Headband
As low as £14.99
In stock
SKU
E40-113
A stylish soft faux fur leopard headband featuring an elasticated band for a comfortable, flexible fit suitable for most head sizes.
⦿ One Size Only
⦿ Leopard Print Design – Trendy and eye-catching
⦿ Soft Faux Fur Material – Plush, warm, and gentle on the skin
⦿ Lightweight & Comfortable – Perfect for daily wear or outdoor activities
⦿ Elasticated Band – Stretches to fit most head sizes comfortably
⦿ Warm & Cozy – Ideal for keeping ears warm in cold weather
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
Add a touch of bold style to your winter wardrobe with our Soft Faux Fur Leopard Headband. Made from ultra-soft faux fur, this headband delivers both warmth and comfort, keeping your ears cozy during chilly days.
Designed with a flexible elasticated band, it stretches effortlessly to fit most head sizes, ensuring a secure yet comfortable fit. The striking leopard print adds a fashionable edge, making it an ideal accessory for autumn and winter outfits.
Perfect for casual wear, outdoor activities, or as a stylish gift, this faux fur headband blends practicality with modern fashion.
| SKU | E40-113 |
|---|---|
| Size | One-Size |
| Gender | Womens |
| Material | Faux Fur |
| Minimum Qty (Wholesale) | 6 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review







































