Product added to cart
Winter Cute Soft Panda Fluffy Trapper Hat
£19.99
In stock
SKU
E40-205
A warm and adorable panda-themed fluffy trapper hat, designed like a cozy winter skull hat and lined with fleece for extra comfort and warmth.
⦿ One Size Only
⦿ Cute Panda Design – Soft, fluffy, and irresistibly adorable
⦿ Fleece Lining Inside – Provides added warmth and comfort in cold weather
⦿ Ultra-Soft Plush Material – Gentle on the skin and perfect for winter
⦿ One Size Fits Most – Flexible fit suitable for adults and teens
⦿ Full Winter Coverage – Protects head, ears, and sides from wind and cold
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
Stay cozy and stylish this winter with our Winter Cute Soft Panda Fluffy Trapper Hat. Designed in a charming panda style, this winter skull hat is made from soft plush material and lined with warm fleece to keep you protected from chilly winds and low temperatures.
The hat offers full coverage around the head and ears, making it perfect for outdoor activities, winter walks, festivals, or simply adding a fun touch to your cold-weather outfit. Its soft and flexible structure ensures a comfortable fit for most head sizes.
This panda trapper hat is not just warm—it’s playful, cute, and guaranteed to brighten up any winter day.
| SKU | E40-205 |
|---|---|
| Size | One-Size |
| Gender | Unisex |
| Material | Polyester |
| Minimum Qty (Wholesale) | 6 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review




































