Product added to cart
Wool Blend Convertible Flat Cap
£29.99
In stock
Only 1 left
SKU
E40-22
Experience versatile warmth with this classic driving-inspired flat cap. Crafted from a durable 50% Wool / 50% Polyester blend, it features innovative snap-up ear flaps for instant weather protection. Wear it sleek as a traditional flat cap, or simply unsnap the flaps for cozy ear coverage in cold conditions. One size fits most adults comfortably.
⦿ One Size Only
⦿ Classic Driving Cap Style
⦿ Made from 50% Wool and 50% Polyester for warmth, structure, and easy care
⦿ Features practical ear flaps that easily snap up or down for on-demand warmth
⦿ Convenient One-Size: Designed to comfortably fit most adult head sizes
⦿ Simple Snap Button Closure
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
Master changing weather with this exceptionally versatile Wool Blend Convertible Flat Cap. Inspired by classic driving caps, its timeless profile conceals a clever design: practical ear flaps secured neatly up with a sturdy snap button. When temperatures drop, simply release the snap for instant, cozy ear protection. The warm and resilient 50% Wool / 50% Polyester blend offers excellent insulation and breathability, while ensuring the cap holds its shape. This convenient one-size design provides a comfortable fit for most wearers. Whether you're behind the wheel or out for a stroll, enjoy effortless style that adapts seamlessly from cool to cold.
| SKU | E40-22 |
|---|---|
| Color | Brown |
| Size | One-Size |
| Gender | Unisex |
| Material | Wool Blend |
| Minimum Qty (Wholesale) | 3 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review




































