Product added to cart
Summer Flat Cap
Out of stock
SKU
E41-69
A lightweight and stylish flat cap designed for summer wear, made from a breathable cotton blend in a textured dark blue and grey woven fabric. It features an elasticated back for a flexible fit and comes in 2 sizes.
⦿ Made from a breathable cotton blend (65% Cotton 35% Polyester)
⦿ Striped inner lining for a clean, finished interior.
⦿ Elasticated back for a flexible and comfortable fit
⦿ Versatile style that pairs well with casual and smart-casual summer outfits.
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
This Summer Flat Cap offers a stylish, lightweight option for warmer days. Crafted from a breathable cotton blend of 65% cotton and 35% polyester, it provides a soft feel with the durability needed for everyday wear. The cap features a textured dark blue and grey woven fabric, giving it a versatile, modern look that pairs well with a variety of casual and smart-casual outfits. Designed for a reliable and comfortable fit, this cap is available in 2 sizes and also features an elasticated back that expands slightly to adapt to your head shape for a secure and snug feel. The side is finished with a small brown "Major" leather-style tag, while the interior features a striped lining for a polished look, along with a "Designed in the UK" label and a Union Jack accent. Whether you are heading out for a summer walk or simply looking for a lightweight everyday cap, this flat cap delivers effortless style and all-day comfort.
| SKU | E41-69 |
|---|---|
| Color | Navy-Blue-(Dark) |
| Gender | Unisex |
| Material | Cotton Blend |
| Minimum Qty (Wholesale) | 1 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review






































