Product added to cart
Faux Suede Peaked Long Rasta Hat
£24.99
In stock
SKU
E40-324
Stylish long rasta hat with a peaked design and soft inner lining, specially created to accommodate dreadlocks, braids, and voluminous hair while providing year-round comfort.
⦿ One Size Only
⦿ Long peaked rasta hat design
⦿ Made from 100% polyester with a faux suede finish
⦿ Soft inner lining for added warmth and comfort
⦿ Elasticated back for a flexible and secure fit
⦿ Perfect for casual wear, festivals, travel, and everyday use
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
The Faux Suede Peaked Long Rasta Hat is designed for both comfort and style, offering extra room for dreadlocks, braids, afro hairstyles, and other voluminous hair types. Crafted from 100% polyester with a soft faux suede finish, it delivers a stylish look while remaining lightweight and comfortable to wear.
Featuring a long, roomy crown and practical peak, this hat provides ample space to comfortably accommodate larger hairstyles. The soft inner lining adds warmth and comfort, making it suitable for cooler days while remaining comfortable enough for year-round use.
Designed in one size (approximately 58–60cm), the hat includes an elasticated back that provides a flexible and secure fit for most head sizes. Ideal for everyday wear, travel, festivals, and casual styling, this rasta hat combines comfort, practicality, and distinctive style in one versatile accessory.
| SKU | E40-324 |
|---|---|
| Color | Black |
| Size | One-Size |
| Gender | Unisex |
| Material | Polyester |
| Minimum Qty (Wholesale) | 3 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review





































